IB Chemistry Tuition
Group Classes Schedule - 2027
Fees:
Yr3/4 : $480/4 sessions
Yr5/6 : $510/4 sessions

Year 6 - Schedule - 2027
| Level (Year) | School | Level | Day | Start/End | Status |
|---|---|---|---|---|---|
| Yr 6 (2027) | ACS (I) | HL | Tuesday | 5-6.30pm | Full |
| Yr 6 (2027) | ACS (I) | HL | Friday | 5-6.30pm | One seat left. |
| Yr 6 (2027) | ACS (I) | HL | Sunday | 1230-2pm | New slot for 2027. Registration open. |
| Yr 6 (2027) | ACS (I) | HL | Sunday | 2-3.30pm | Full |
| Yr 6 (2027) | SJI | HL | Saturday | 2.30-4pm | One seat left. |
| Yr 6 (2027) | SJI | HL | Sunday | 3.30-5pm | New slot for 2027. Registration open. |
| Yr 6 (2027) | SJI International/SOTA | HL | Wednesday | 6.30-8pm | One seat left. |
| Yr 6 (2027) | SOTA | HL | Saturday | 10-11.30am | Full |
Year 5, 4 & 3 - Schedule - 2027
| Level (Year) | School | Level | Day | Start/End | Status |
|---|---|---|---|---|---|
| Yr 5 (2027) | ACS (I) | HL | Tuesday | 6.30-8pm | Registration Open |
| Yr 5 (2027) | ACS (I) | HL | Wednesday | 5-6.30pm | Registration Open |
| Yr 5 (2027) | ACS (I) | HL | Thursday | 5-6.30pm | Registration Open |
| Yr 5 (2027) | ACS (I) | HL | Saturday | 4-5.30pm | Registration Open |
| Yr 5 (2027) | SJI | HL | Thursday | 6.30-8pm | Registration Open |
| Yr 5 (2027) | SJI | HL | Friday | 6.30-8pm | Registration Open |
| Yr 4 (2027) | ACSI | Y4 | Saturday | 1-2.30pm | Registration Open - 3 slots left. |
| Yr 4 (2027) | MGS | Y4 | Tuesday | 3.30-5pm | Registration Open - 2 slots left. |
| Yr 3 (2027) | MGS | Y3 | Wednesday | 3.30-5pm | Registration Open |
